Jual Coating Thickness Tester CEM DT-157
FEATURES
- Non-magnetic coatings (e.g. paint, zinc) on steel
- Insulating coatings (e.g. paint, anodizing coatings) on no-ferrous metals
- Non-ferrous metals coatings on insulating substrates
- Easy MENU operation system
- Statistics Display : AVG, MAX, MIN, S.DEV and Number of readings in work mode
- Two measuring mode : CONTINUOUS and SINGLE mode
- Two Working modes: DIRECT and GROUP
- One Point Calibration, two point calibration and basic easy calibration
- High and Low Alarm Settings
- Bluetooth Interface
- Meterbox iCTT app can be used for cloud storage
Sensor probe | FERROUS | NON-FERROUS |
Working principle | Magnetic induction | Eddy current principle |
Measuring range | 0~2000µm | 0~2000µm |
0~78.7mils | 0~78.7mils | |
Guaranteed tolerance (of reading) | 0 ~ 1000 um (±2%±2um) | 0 ~ 1000 um (±2%±2um) |
1000~ 2000 um | 1000~ 2000 um | |
(±3.5%) | (±3.5%) | |
0~39.3mils | 0~39.3mils (±2%±0.08 mils) | |
(±2%±0.08 mils) | ||
39.3~78.7mils (±3.5) | 39.3~78.7mils (±3.5) | |
Precision | 0~100um (0.1um) | 0~100um (0.1um) |
100um~1000um (1um) | 100um~1000um (1um) | |
1000um~2000um (0.01mm) | 1000um~2000um (0.01mm) | |
0~10mils (0.01 mils) | 0~10mils (0.01 mils) | |
10~78.7mils (0.1 mils) | 10~78.7mils (0.1 mils) | |
Minimum curvature radius | 1.5mm | 3mm |
Diameter of Minimum area | 7mm | 5mm |
Minimum measurable thickness | 0.5mm | 0.3mm |
Working temperature | 0°C~40°C (32°F~104°F) | |
Working relative humidity | 20%~90% |
+ komentar + 1 komentar
Sounds like a pretty useful tool!
You could also use Elcometer for an alternative
Posting Komentar