The Leica DISTO™ D510 is a 14 measurement mode LDM that is accurate to 1/16th of an inch. It is IP65 rated against dust, dirt and rain and features a point finder, a bright LCD screen, a 360° tilt sensor, and Bluetooth Smart.
The D510 laser module can read a target at distances that exceed your ability to see the laser point. With the point finder -- a 4x zoom digital camera -- you find your target in the display, extending the useable range to the ~650ft max.
The farther you can shoot, the more potential there is for something to get in the way. Smart Horizontal allows you to shoot over obstacles so you can measure the level horizontal distance to your target.
At distance, a small wobble in the tool bounces the laser point in wide arcs. This is sub-optimal for acquiring reflected laser energy. For best results when measuring long distances, keep your dot steady with a tripod and our Fine Tune Adapter.
For more information on the features and functions of the D510 check out the clickable icon grid below.
Specifications
ISO 16331-1 certified typical measuring accuracy | ± 1 mm |
ISO 16331-1 certified typical range | up to 200 m |
Measuring units | 0.000 m, 0.0000 m, 0.00 m, 0.00 ft, 0'00" 1/32, 0.00 in, 0 in 1/32 |
Power Range Technology™ | Yes |
Distance in m | 10, 50, 100 m |
Ø of the laser dot in mm | 6, 30, 60 mm |
Tilt sensor measuring range | 360° |
Pointfinder with 4x zoom | Yes |
Memory | Last 30 displays |
Free App | Yes |
Data interface* | Bluetooth® V4.0 Smart |
Measurements per set of batteries | up to 5000 (with Li-iron LFP batteries) |
Multifunctional end-piece | Automatic recognition |
Batteries | type AA 2 × 1.5 V (Ships with Li-ion rechargeable) |
Tripod thread | ¼”- 20 |
Protection class | IP65 – water jet protection and dust-tight |
Dimensions | 143 x 58 x 29 mm |
EAN/UPC | 7640110694237, 7640110694251 (North America) |
Posting Komentar